Model | Min Delivery Pressure | Max Delivery Pressure | Minimum Flow Rate | Max Flow Rate | Motor power | Lubrication | Cooling | Best for |
V8-2N | 4 Barg | 12 Barg | 480 M³ /HR | 450 M³ /HR | Up to 55 kW | Oil Free | Water | Small-scale industrial operations , Applications requiring compact, energy-efficient air supply , Ideal for facilities with limited space and moderate air demand |
V10-2N | 4 Barg | 12 Barg | 600 M³ /HR | 558 M³ /HR | Up to 75 kW | Oil Free | Water | Medium-duty manufacturing lines, Automotive and light assembly industries, Where uptime and low maintenance are key |
V14-2N | 4 Barg | 12 Barg | 798 M³ /HR | 726 M³ /HR | Up to 75 kW | Oil Free | Water | Multi-shift operations, Food and beverage packaging, Clean air applications with moderate flow needs |
V18-2N | 4 Barg | 12 Barg | 1086 M³ /HR | 1020 M³ /HR | Up to 110 kW | Oil Free | Water | Continuous production environments, Nitrogen generation systems, Medium-sized industrial plants |
V28-2N | 4 Barg | 13 Barg | 1662 M³ /HR | 1548 M³ /HR | Up to 200 kW | Oil Free | Water | High-demand compressed air systems,Power generation and chemical processing, Applications requiring stable, oil-free air |
V40-2N | 4 Barg | 14 Barg | 2340 M³ /HR | 2136 M³ /HR | Up to 280 kW | Oil Free | Water | Large-scale industrial operations , Centralized air systems in manufacturing plants, Where energy efficiency and uptime are critical |
W45-2N | 5 Barg | 13 Barg | 2778 M³ /HR | 2580 M³ /HR | Up to 350 kW | Oil Free | Water | Heavy-duty applications, Aerospace, automotive, and large-scale food processing, Environments requiring robust, continuous air supply |
W56-2N | 5 Barg | 15 Barg | 3282 M³ /HR | 2988 M³ /HR | Up to 400 kW | Oil Free | Water | High-capacity industrial systems, Oil & gas, electronics, and pharmaceutical sectors, Demanding operations with strict uptime and purity requirements |
Oil Free Reciprocating Compressors - Up to 15 Bar-g
Designed to excel in even the most demanding environments, our Oil-Free Reciprocating compressors-Up to 15 Barg combine exceptional durability, superior energy efficiency, and reliable performance. Perfect for applications requiring clean, high-pressure air, these compressors ensure optimal results every time. With advanced shaftless motor technology, diagonal cylinder design, and up to 10% lower energy consumption, they minimize maintenance, reduce operating costs, and support sustainability—all in a compact, efficient solution.
Technical Data
Industries We Serve
Related Products

Oil Free Reciprocating Compressors-Up to 45 Bar-g
Oil-free reciprocating compressors up to 45 Bar(g) series are built with proven double-acting piston technology, delivering exceptional efficiency

Oil Free Reciprocating compressors-Up to 90 Bar-g
Oil-free reciprocating compressors up to 90 barg series feature a unique diagonal design that makes them more compact than competitor models